| Motorolla GP300 PMR | ![]() |
||
| Few two way portable radios can compete with the Motorola GP300. In a neat, streamlined unit which fits snugly in the palm, it combines state of the art technology, proven reliability and a level of performance that will ensure you are always in control at your event. | ![]() |
||
| Day | £4 | ||
| Weekend | £8 | ||
| Week | £12 | ||
| Month | £45 | ||
| Motorolla 6 Bank GP300 Charger | ![]() |
||
| Ease of use drop radios into charger at night pick them up the next morning fully charged. | ![]() |
||
| Day | £24 | ||
| Weekend | £48 | ||
| Week | £72 | ||
| Month | £273 | ||
| Motorolla Handheld Speaker Mike | ![]() |
||
| Push to talk ease of use handheld speaker/mike with clothing clip. Can be used in conjunction with a D shape ear clip for silent operation. | ![]() |
||
| Day | £1 | ||
| Weekend | £2 | ||
| Week | £3 | ||
| Month | £11 | ||
| Motorolla D Shape Ear Piece | ![]() |
||
| Comfortable silent operation can be achieved by coupling this ear piece with a speaker mike. | ![]() |
||
| Day | £2 | ||
| Weekend | £4 | ||
| Week | £6 | ||
| Month | £22 | ||
| Metro/Stonewood Audio Master Station | ![]() |
||
| Considered by many to be the definitive master station, thanks to it legendary ease of use, the SA-CMS2 Master Station can be used with up to 16 outstations, and enables 2-channel ? A, B, and A+B while maintaining complete independence between the channels. Easy-to-access controls enable effortless operation of microphone/headset input auxiliary input channel call/talk and Volume. | ![]() |
||
| Day | £10 | ||
| Weekend | £20 | ||
| Week | £30 | ||
| Month | £114 | ||
| Metro Audio/Tec Pro 2Ch Talk Back PSU | ![]() |
||
| With an outstation capacity of between 1 and 16 units, this Power Supply Unit can be used as additional power and Standalone power supply. | ![]() |
||
| Day | £8 | ||
| Weekend | £16 | ||
| Week | £24 | ||
| Month | £91 | ||
| Metro Audio Single Channel Belt Pack | ![]() |
||
| Robust and universally compatible this Single Channel Beltpack offers 3 position PTT microphone switch a Chunky call and volume control is light weight and has a belt clip for comfort of use and to keep your hands free. | ![]() |
||
| Day | £6 | ||
| Weekend | £12 | ||
| Week | £18 | ||
| Month | £68 | ||
| Metro Audio Dual Channel Belt Pack | ![]() |
||
| The dual channel beltpack has 2 circuits for instant dual communication. Features Include separate volume control Combined microphone on/call button 6-pin XLR connector2 circuits for simultaneous dual-channel communication. | ![]() |
||
| Day | £12 | ||
| Weekend | £24 | ||
| Week | £36 | ||
| Month | £136 | ||
| Metro Audio SA-CHS Headset | ![]() |
||
| Combining reliability with exceptional sound clarity, the SA-CHS Headset is compatible with all standard intercom equipment, and is designed to ensure a comfortable and secure fit. | ![]() |
||
| Day | £4 | ||
| Weekend | £8 | ||
| Week | £12 | ||
| Month | £45 | ||
| Beyer Dynamic DT108 Headset | ![]() |
||
| Single-Ear-Version with dynamic microphone for live, remote broadcasting, studio, film, TV and language lab applications. The DT108 features excellent ambient noise attenuation and excellent comfort for long-term wearing. | ![]() |
||
| Day | £6 | ||
| Weekend | £12 | ||
| Week | £18 | ||
| Month | £68 | ||
| 50m Talk Back Cable | ![]() |
||
| Colour coded green and identified as talkback to avoid mix ups with audio. Cable on drum. | ![]() |
||
| Day | £4 | ||
| Weekend | £8 | ||
| Week | £12 | ||
| Month | £12 | ||
| 25m Talk Back Cable | ![]() |
||
| Colour coded green and identified as talkback to avoid mix ups with audio. | ![]() |
||
| Day | £1 | ||
| Weekend | £2 | ||
| Week | £4 | ||
| Month | £12 | ||
| 12m Talk Back Cable | ![]() |
||
| Colour coded green and identified as talkback to avoid mix ups with audio. | ![]() |
||
| Day | £1 | ||
| Weekend | £2 | ||
| Week | £4 | ||
| Month | £12 | ||
| 6m Talk Back Cable | ![]() |
||
| Colour coded green and identified as talkback to avoid mix ups with audio. | ![]() |
||
| Day | £1 | ||
| Weekend | £2 | ||
| Week | £4 | ||
| Month | £12 | ||













