| Drawmer DL241 | ![]() |
|||
| The two channel DL241 'Auto-Compressor' incorporates many automatic functions allowing the engineer to achieve optimum results in the minimum set up time but does not compromise skilled users with limited controls. Its sophisticated design produces a smooth, transparent and warm sonic performance. | ![]() |
|||
| Day | £8 | |||
| Quantity in hire stock | 4 | Weekend | £16 | |
| Week | £24 | |||
| Month | £91 | |||
| Drawmer DL441 | ![]() |
|||
| The four channel DL441 allows the engineer to precisely control both the dynamic range and 'absolute' peak level of the programme instantly, without sacrificing essential control parameters. This perfect balance of features makes the DL441 ideal for use in sound reinforcement and outside broadcast applications. Each channel combines a fully professional 'Auto Attack/Release' Compressor with a variable threshold 'Peak Level' Limiter on the output providing a transparent 'endstop'. | ![]() |
|||
| Day | £10 | |||
| Quantity in hire stock | 2 | Weekend | £20 | |
| Week | £30 | |||
| Month | £114 | |||
| DBX 1066 | ![]() |
|||
| The 2Ch 1066 compressor is at home in any rack on tour. At it's heart is the dbx V2 VCA. Developed especially for the 1066, 1046 and other 10 series products to come, this revolutionary VCA boasts superb dynamic range characteristics while maintaining very low distortion and almost immeasurable noise characteristics. Coupled with it's world class design, the dbx 1066 perform excellently live. | ![]() |
|||
| Day | £8 | |||
| Quantity in hire stock | 2 | Weekend | £16 | |
| Week | £24 | |||
| Month | £91 | |||
| DBX 1046 | ![]() |
|||
| The 4Ch 1046 compressor is at home in any rack on tour. At it's heart is the dbx V2 VCA. Developed especially for the 1066, 1046 and other 10 series products to come, this revolutionary VCA boasts superb dynamic range characteristics while maintaining very low distortion and almost immeasurable noise characteristics. Although it has few user controls than the 1066, the dbx 1046 has plenty of control to perform excellently live. | ![]() |
|||
| Day | £14 | |||
| Quantity in hire stock | 2 | Weekend | £28 | |
| Week | £42 | |||
| Month | £159 | |||
| BSS DPR404 | ![]() |
|||
| The DPR-404 is a 4 channel compressor with high frequency de-essing. Each channel includes: Threshold control, Below threshold metering, Ratio control, A gain reduction meter, A clip LED, Gain control, Linking, High frequency de-esser. A highly usable dynamic processor at home in any proffessional rig. | ![]() |
|||
| Day | £16 | |||
| Quantity in hire stock | 2 | Weekend | £32 | |
| Week | £48 | |||
| Month | £182 | |||
| Drawmer DS201 | ![]() |
|||
| The DS201 is a sophisticated dual channel noise gate incorporating a number of features pioneered by Drawmer, which are invaluable to the sound engineer, and not found on conventional noise gates. It features variable high pass and low pass filters for "frequency conscious" gating, comprehensive envelope control, attack, hold, decay, and range key input for external triggering, extremely fast attack time, to preserve the natural attack of the sound. These features and its "user friendliness" have made it the "industry standard" throughout the world. | ![]() |
|||
| Day | £8 | |||
| Quantity in hire stock | 2 | Weekend | £12 | |
| Week | £24 | |||
| Month | £91 | |||
| Drawmer DS404 | ![]() |
|||
| The DS404 Quad Noise Gate has been designed to the highest specification to complement the DS201 Dual Noise Gate, acknowledged as the 'industry standard' gate throughout the world. | ![]() |
|||
| Day | £14 | |||
| Quantity in hire stock | 2 | Weekend | £28 | |
| Week | £42 | |||
| Month | £159 | |||
| Yamaha Q2031B | ![]() |
|||
| The Q2031B offers 31 equalization bands at 1/3 octave intervals from 20Hz to 20kHz. Yamaha graphic equalizers incorporate active filters to provide minimum phase shift and smooth response at any boost or cut setting. | ![]() |
|||
| Day | £10 | |||
| Quantity in hire stock | 2 | Weekend | £20 | |
| Week | £30 | |||
| Month | £114 | |||
| BSS Opal FCS966 | ![]() |
|||
| Traditionally, much general eq'ing takes place on the faders alone, but this restricts the use of the faders at each end of the scale for further precision eq work. The Opal FCS-966 has separate LF and HF contour filters which can change an overall sound balance without disturbing a detailed room or loudspeaker response. These filters are very musical gentle boost and cut shelving filters which can be used to add (or remove) room effects that change with temperature, audience numbers or humidity. | ![]() |
|||
| Day | £12 | |||
| Quantity in hire stock | 4 | Weekend | £24 | |
| Week | £36 | |||
| Month | £136 | |||
| TC Electronics M2000 | ![]() |
|||
| The M2000 provides you with a broad palette of high quality effects enabling you to create magical effects. The true dual engine configuration allows you to run two full-blown effects simultaneously, i.e. on two individual effects sends. The effects have been developed for optimal sonic quality with no compromises made. This has only been possible because our engineers succeeded in combining the latest technology with TC's powerful DARC? chip. | ![]() |
|||
| Day | £15 | |||
| Quantity in hire stock | 1 | Weekend | £30 | |
| Week | £45 | |||
| Month | £171 | |||
| TC Electronics D2 | ![]() |
|||
| The D-Two Rhythm Delay revolutionizes the concept of delay effects processing by adding the possibility of actually creating rhythm delay patterns. The Rhythm Delay feature makes the D-Two the most unique dedicated delay unit. | ![]() |
|||
| Day | £15 | |||
| Quantity in hire stock | 1 | Weekend | £30 | |
| Week | £45 | |||
| Month | £171 | |||
| TC Electronics M-One XL | ![]() |
|||
| XL Reverbs feature new and improved spatial perspectives, across the entire range of Reverb algorithms. The extended range of the "reverb size" enables extremely wide or narrow spatial imaging, independently of the decay time. By applying "Reverb size" to both Early Reflections and the Diffused field, the M-One XL achieves any combination from wide spaces with short decay times, to narrow rooms with long decays. | ![]() |
|||
| Day | £15 | |||
| Quantity in hire stock | 1 | Weekend | £30 | |
| Week | £45 | |||
| Month | £171 | |||
| Yamaha SPX990 | ![]() |
|||
| An industry standard piece of equipment using 20-bit analog-to-digital and digital-to-analog conversion technology-sampling at 44.1kHz. Frequency response extends all the way from 20 Hz to 20 kHz; dynamic range is an extraordinary 106dB; noise and distortion are neglible. | ![]() |
|||
| Day | £15 | |||
| Quantity in hire stock | 1 | Weekend | £30 | |
| Week | £45 | |||
| Month | £171 | |||
| Yamaha REV500 | ![]() |
|||
| The REV500 features 20-bit AD/DA oversampling converters and the same DSP as that of the PROR3 for superb sonic performance. Unlike some pseudo stereo reverberators, REV500 is a true stereo reverb processor, with independent left and right channels. Reverb programs are categorized into group for selection ease. The 100 preset programs and 100 user programs are divided into four categories: Hall, Room, Plate and Special. | ![]() |
|||
| Day | £12 | |||
| Quantity in hire stock | 1 | Weekend | £24 | |
| Week | £36 | |||
| Month | £136 | |||


















