Colour frames, clamp & safety chain are supplied with all lanterns. Fresnel fixtures are supplied with barn doors and iris' & gobo holders are available upon request for profiles. A spare lamp is supplied for each type of lamp hired whenever possible.
| Thomas PAR64 6 Way Bar | ![]() |
|||
| 6 way bar of Par64 cans connected on 15A sockets wired to a single socapex connection. | ![]() |
|||
| Power | 6000 | |||
| Voltage | 230 | Day | £30 | |
| Plug | Socapex | Weekend | £60 | |
| Week | £90 | |||
| Quantity in hire stock | 6 | Month | £342 | |
| Thomas PAR64 Can | ![]() |
|||
| Industry standard PAR64 available in black or polished. | ![]() |
|||
| Power | 1000 | |||
| Voltage | 230 | Day | £4 | |
| Plug | 15A | Weekend | £8 | |
| Week | £12 | |||
| Quantity in hire stock | 24 | Month | £45 | |
| Thomas PAR64 Floor Can | ![]() |
|||
| Short nose floor mounted PAR64. | ![]() |
|||
| Power | 1000 | |||
| Voltage | 230 | Day | £4 | |
| Plug | 15A | Weekend | £8 | |
| Week | £12 | |||
| Quantity in hire stock | 12 | Month | £45 | |
| Thomas PAR64 Outdoor | ![]() |
|||
| IP64 rated PAR64 ideal for environments where rain may be encountered | ![]() |
|||
| Power | 1000 | |||
| Voltage | 230 | Day | £6 | |
| Plug | 16A | Weekend | £12 | |
| Week | £18 | |||
| Quantity in hire stock | 12 | Month | £68 | |
| Showtec PAR56 4 Way Bar | ![]() |
|||
| Band/cabaret bar of 4 PAR56s ideal for small shows in pair for use with the multiphase 425 band/cabaret controller. | ![]() |
|||
| Power | 1200 | |||
| Voltage | 230 | Day | £15 | |
| Plug | Bulgin P552 | Weekend | £30 | |
| Week | £45 | |||
| Quantity in hire stock | 4 | Month | £171 | |
| Thomas PAR56 Can | ![]() |
|||
| Industry standard PAR56 available in black or polished | ![]() |
|||
| Power | 300 | |||
| Voltage | 230 | Day | £3 | |
| Plug | 15A | Weekend | £6 | |
| Week | £9 | |||
| Quantity in hire stock | 12 | Month | £34 | |
| Thomas PAR56 Floor Can | ![]() |
|||
| Short nose floor mounted PAR56 | ![]() |
|||
| Power | 300 | |||
| Voltage | 230 | Day | £3 | |
| Plug | 15A | Weekend | £6 | |
| Week | £9 | |||
| Quantity in hire stock | 12 | Month | £34 | |
| Showtec PAR16 Can | ![]() |
|||
| Also know as a birdie comes with a floor mount. | ![]() |
|||
| Power | 50 | |||
| Voltage | 230 | Day | £3 | |
| Plug | 15A | Weekend | £6 | |
| Week | £9 | |||
| Quantity in hire stock | 12 | Month | £34 | |
| Thomas PAR36 Can | ![]() |
|||
| Pin spot form use on mirror balls. | ![]() |
|||
| Power | 30 | |||
| Voltage | 230 | Day | £3 | |
| Plug | IEC | Weekend | £6 | |
| Week | £9 | |||
| Quantity in hire stock | 6 | Month | £34 | |
| CCT Minuett Fresnel | ![]() |
|||
| Standard fresnel lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £5 | |
| Plug | 15A | Weekend | £10 | |
| Week | £15 | |||
| Quantity in hire stock | 12 | Month | £57 | |
| Strand Quartet Fresnel | ![]() |
|||
| Standard fresnel lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £5 | |
| Plug | 15A | Weekend | £10 | |
| Week | £15 | |||
| Quantity in hire stock | 24 | Month | £57 | |
| Strand Quartet PC | ![]() |
|||
| Standard PC lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £5 | |
| Plug | 15A | Weekend | £10 | |
| Week | £15 | |||
| Quantity in hire stock | 6 | Month | £57 | |
| Strand Quartet 22/40? | ![]() |
|||
| Standard zoom lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £6 | |
| Plug | 15A | Weekend | £12 | |
| Week | £18 | |||
| Quantity in hire stock | 12 | Month | £68 | |
| Selecon Aurora | ![]() |
|||
| Standard flood lantern. | ![]() |
|||
| Power | 1000 | |||
| Voltage | 230 | Day | £5 | |
| Plug | 15A | Weekend | £10 | |
| Week | £15 | |||
| Quantity in hire stock | 12 | Month | £57 | |
| Molefay 4 Lamp | ![]() |
|||
| 4 lamp crowd blinder for large venues. | ![]() |
|||
| Power | 0 | |||
| Voltage | 0 | Day | £10 | |
| Plug | 16A | Weekend | £20 | |
| Week | £30 | |||
| Quantity in hire stock | 4 | Month | £114 | |
| Molefay 8 Lamp | ![]() |
|||
| 8 lamp crowd blinder for large venues. | ![]() |
|||
| Power | 0 | |||
| Voltage | 0 | Day | £15 | |
| Plug | 16A | Weekend | £30 | |
| Week | £45 | |||
| Quantity in hire stock | 4 | Month | £171 | |
| Molefay 6 Lamp | ![]() |
|||
| 6 lamp crowd blinder for medium venues. | ![]() |
|||
| Power | 1500 | |||
| Voltage | 230 | Day | £12 | |
| Plug | 16A | Weekend | £24 | |
| Week | £36 | |||
| Quantity in hire stock | 4 | Month | £136 | |
| Robert Juliat Ivanhoe | ![]() |
|||
| Powerful discharge followspot. Includes ballast, stand and colour changer. | ![]() |
|||
| Power | 2500 | |||
| Voltage | 230 | Day | £28 | |
| Plug | 16A | Weekend | £56 | |
| Week | £84 | |||
| Quantity in hire stock | 2 | Month | £319 | |
| ETC Source 4 19? | ![]() |
|||
| Industry standard profile lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £6 | |
| Plug | 15A | Weekend | £12 | |
| Week | £18 | |||
| Quantity in hire stock | 12 | Month | £68 | |
| ETC Source 4 26? | ![]() |
|||
| Industry standard profile lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £6 | |
| Plug | 15A | Weekend | £12 | |
| Week | £18 | |||
| Quantity in hire stock | 12 | Month | £68 | |
| ETC Source 4 36? | ![]() |
|||
| Industry standard profile lantern. | ![]() |
|||
| Power | 650 | |||
| Voltage | 230 | Day | £6 | |
| Plug | 15A | Weekend | £12 | |
| Week | £18 | |||
| Quantity in hire stock | 12 | Month | £68 | |
| Emergency Bulkhead | ![]() |
|||
| Emergency lighting solution to help you meet health and safety regulations in venues like marquees. | ![]() |
|||
| Power | 22 | |||
| Voltage | 230 | Day | £4 | |
| Plug | 16A | Weekend | £8 | |
| Week | £12 | |||
| Quantity in hire stock | 24 | Month | £45 | |
| Emergency Exit | ![]() |
|||
| Emergency lighting solution to help you meet health and safety regulations in venues like marquees. | ![]() |
|||
| Power | 11 | |||
| Voltage | 230 | Day | £4 | |
| Plug | 16A | Weekend | £8 | |
| Week | £12 | |||
| Quantity in hire stock | 24 | Month | £45 | |
| Emergency Twin Head | ![]() |
|||
| Emergency lighting solution to help you meet health and safety regulations in venues like marquees. | ![]() |
|||
| Power | 120 | |||
| Voltage | 230 | Day | £12 | |
| Plug | 16A | Weekend | £24 | |
| Week | £24 | |||
| Quantity in hire stock | 4 | Month | £91 | |
| Marquee Uplighter | ![]() |
|||
| Creates colourful washes on marquee sidewalls. | ![]() |
|||
| Power | 120 | |||
| Voltage | 230 | Day | £3 | |
| Plug | 16A | Weekend | £6 | |
| Week | £9 | |||
| Quantity in hire stock | 24 | Month | £34 | |
| Festoon Lighting 50m | ![]() |
|||
| Excelent quality IP rated festoon for use outdoors. Can be fitted with 15 or 30w lamps. | ![]() |
|||
| Power | 1500 | |||
| Voltage | 230 | Day | £24 | |
| Plug | 16A | Weekend | £48 | |
| Week | £72 | |||
| Quantity in hire stock | 2 | Month | £273 | |
| Festoon Lighting 20m | ![]() |
|||
| Excelent quality IP rated festoon for use outdoors. Can be fitted with 15 or 30w lamps. | ![]() |
|||
| Power | 600 | |||
| Voltage | 230 | Day | £12 | |
| Plug | 16A | Weekend | £24 | |
| Week | £36 | |||
| Quantity in hire stock | 4 | Month | £136 | |
































