| 5 KVA | ![]() |
||||||
![]() |
|||||||
| kVA | A | Phase | Fuel per hr. | Weight | Day | £60 | |
| 5 | 17 | 1 | 3 | 0.3kg | Weekend | £120 | |
| Week | £180 | ||||||
| Quantity in hire stock | 0 | Month | £684 | ||||
| 30 KVA | ![]() |
||||||
![]() |
|||||||
| kVA | A | Phase | Fuel per hr. | Weight | Day | £100 | |
| 30 | 42 | 3 | 6.8 | 1.4kg | Weekend | £200 | |
| Week | £300 | ||||||
| Quantity in hire stock | 0 | Month | £1140 | ||||
| 100 KVA | ![]() |
||||||
![]() |
|||||||
| kVA | A | Phase | Fuel per hr. | Weight | Day | £150 | |
| 100 | 135 | 3 | 23.5 | 2.6kg | Weekend | £300 | |
| Week | £450 | ||||||
| Quantity in hire stock | 0 | Month | £1710 | ||||
| 300 KVA | ![]() |
||||||
![]() |
|||||||
| kVA | A | Phase | Fuel per hr. | Weight | Day | £420 | |
| 300 | 420 | 3 | 71.6 | 5.9kg | Weekend | £840 | |
| Week | £1260 | ||||||
| Quantity in hire stock | 0 | Month | £4788 | ||||





