| Martin MAC 250 Entour | ![]() |
||||||
| Built from the ground up for greater performance and featuring an elegant streamlined look, Martin Professional?s MAC 250 Entour combines high light output with compact size, making it ideal for many applications. | ![]() |
||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| Yes | No | Yes | No | No | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| 540/257 | 7 & Open | 12 & Open | 12 & Open | 15/18 | |||
| Lamp | Weight | Day | £25 | ||||
| 250w Dishcharge | 23 | Weekend | £50 | ||||
| Week | £75 | ||||||
| Quantity in hire stock | 4 | Month | £285 | ||||
| Martin MAC 500 | ![]() |
||||||
| The MAC 500 is a powerful automated moving head profile spot luminaire with a reputation for road-proven durability. This industry workhorse is one of the most successful automated moving heads in the lighting industry. The MAC 500 offers an impressive array of effects and is used wherever sharp-edged profile projection is needed. Specified the world over in a variety of applications, the MAC 500 has an unmatched performance and specification. | ![]() |
||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| Yes | Yes | Yes | No | No | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| 440/306 | 6 & Open | 9 & Open | 18 & Open | 12/16 | |||
| Lamp | Weight | Day | £30 | ||||
| 575w Dischrage | 33 | Weekend | £60 | ||||
| Week | £90 | ||||||
| Quantity in hire stock | 12 | Month | £342 | ||||
| Martin MAC 600 | ![]() |
||||||
| The MAC 600 is an automated moving head washlight luminaire with a proven reputation for quality. It is employed in a variety of environments and wherever dynamic colour wash projection is needed. This mood and atmosphere generator produces a wide variety of colours and effects through instant and smooth positioning. Along with the MAC 500, it is one of the most successful automated moving heads in the lighting industry. | ![]() |
||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| No | No | No | No | No | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| 440/306 | 0 | 0 | CMY & Open | 10/12/14 | |||
| Lamp | Weight | Day | £30 | ||||
| 575w Discharge | 26 | Weekend | £60 | ||||
| Week | £90 | ||||||
| Quantity in hire stock | 12 | Month | £342 | ||||
| Martin MAC 2000 | ![]() |
||||||
| The MAC 2000 Profile is the high performance lighting tool for larger environments. Based on input from lighting professionals worldwide, the Profile delivers an exceptional combination of power and new projection possibilities. | ![]() |
||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| Yes | Yes | Yes | Yes | Yes | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| 540/267 | 10 & Open | 0 | CMY & 7 & Open | 28/31 | |||
| Lamp | Weight | Day | £60 | ||||
| 1200w Discharge | 40 | Weekend | £120 | ||||
| Week | £180 | ||||||
| Quantity in hire stock | 4 | Month | £684 | ||||
| Martin PAL 1200 | ![]() |
||||||
| The PAL 1200 is an automated 1200 W profile spotlight designed primarily for theatre and television applications. It features subtractive cyan, magenta, yellow (CMY) colour mixing, a five-position color wheel, an automated framing shutter system, zoom, focus, frost, and a moving mirror. | ![]() |
||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| No | No | Yes | Yes | Yes | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| 287/85 | 4 & Open | 1 | CMY & 5 & Open | 22/26 | |||
| Lamp | Weight | Day | £30 | ||||
| 1200w Discharge | 61 | Weekend | £60 | ||||
| Week | £90 | ||||||
| Quantity in hire stock | 2 | Month | £342 | ||||
| Thomas Pixel PAR64 | |||||||
| The Pixel PAR90 features 90 high intensity Luxeon emitters Red, green and blue Luxeon K2 LEDs providing 16.7 million colour combinations. The beam angle is 68 conical. Control is by 3 channels of DMX 512. It has a very low power consumption (110 watts at full intensity) virtually no heat is generated. | |||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| No | No | No | No | No | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| N/A | N/A | N/A | 16.7 Million Colour Combinations | 3/4/10 | |||
| Lamp | Weight | Day | £18 | ||||
| LED 110w | 7 | Weekend | £36 | ||||
| Week | £54 | ||||||
| Quantity in hire stock | 12 | Month | £205 | ||||
| Thomas Pixel Line 1044 | |||||||
| The Pixel Line 044 features 1044 high intensity red, green and blue LEDs providing 16.7 million colour combinations. The beam angle 208 conical. Control is by 54 channels of DMX512, it is possible with reduced functionality to operate with fewer channels. The combi yoke provides ease of hanging or floor standing. Low power consumption (150 watts at full intensity) virtually no heat generated. | |||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| No | No | No | No | No | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| N/A | N/A | N/A | 16.7 Million Colour Combinations | 3/6/9/18/27/54 | |||
| Lamp | Weight | Day | £45 | ||||
| LED 150w | 12 | Weekend | £90 | ||||
| Week | £135 | ||||||
| Quantity in hire stock | 6 | Month | £513 | ||||
| ShowLED Starcloth 3 X 4.5M | ![]() |
||||||
| This LED starcloth systems featuring bluish-white LEDs. It is ideal for use where colour change is not required but LED starcloths have been specified. Not only do the LEDs twinkle in the background but if the requirement is for strobing lighting the fast response time of LEDs make this type of cloth ideal. The cloth is extremely user friendly, being lightweight and easily manageable. | ![]() |
||||||
| Prism | Iris | Focus | Frame | Zoom | |||
| No | No | No | No | No | |||
| Pan/Tilt | Rotating Gobo | Fixed Gobo | Colour | DMX channels | |||
| N/A | N/A | N/A | RGB | 10/24 | |||
| Lamp | Weight | Day | £45 | ||||
| N/A | 22 | Weekend | £90 | ||||
| Week | £135 | ||||||
| Quantity in hire stock | 2 | Month | £513 | ||||







