Below are just a small selection of our microphones. If you don't see what you need please don't hesitate to call us. Dynamic mics are robust units that require no batteries or other power source. They are generally used for loud rock-'n'-roll instrument and vocal applications. Good feed-back rejection. Condenser mics have a much higher degree of finesse & accuracy but require "phantom power" (normally a 48v. supply provided by the mixing desk). Generally used for orchestral instruments and recording applications. Drum mics are specifically designed for miking drum kits however can also be used for other bass heavy instruments where high sound pressure levels need to be tolerated. Instrument mics are specially adapted mics designed to unobtrusively provide audio clarity whilst remaining discrete.
| Shure SM58 | ![]() |
|||
| The "Industry Standard - First Choice" for vocals of performers around the world. | ||||
| Day | £2.5 | |||
| Quantity in hire stock | 10 | Weekend | £5 | |
| Week | £8 | |||
| Month | £28 | |||
| Shure Beta 58 | ![]() |
|||
| Same qualities as the SM58 but with superior feedback rejection. | ||||
| Day | £4 | |||
| Quantity in hire stock | 2 | Weekend | £8 | |
| Week | £12 | |||
| Month | £45 | |||
| Shure SM57 | ![]() |
|||
| The "Industry Standard? Snare drum & electric guitar amp mic. Works well on all drum percussion & brass. | ||||
| Day | £2.5 | |||
| Quantity in hire stock | 4 | Weekend | £5 | |
| Week | £8 | |||
| Month | £28 | |||
| Shure Beta 57 | ![]() |
|||
| Same qualities as the SM57 but with superior feedback rejection. | ||||
| Day | £4 | |||
| Quantity in hire stock | 0 | Weekend | £8 | |
| Week | £12 | |||
| Month | £45 | |||
| Shure 55SH | ![]() |
|||
| An unmistakeable stage icon. Chrome plated for a ?50s and ?60s look and feel. | ||||
| Day | £5 | |||
| Quantity in hire stock | 1 | Weekend | £10 | |
| Week | £15 | |||
| Month | £57 | |||
| Beyer M201 | ![]() |
|||
| Ideal for percussive or stringed instruments. Can also be used for female vocals. | ||||
| Day | £5 | |||
| Quantity in hire stock | 4 | Weekend | £10 | |
| Week | £15 | |||
| Month | £57 | |||
| AKG C414 | ![]() |
|||
| A classic microphone designed for recording vocals but equally at home on stage. | ||||
| Day | £12 | |||
| Quantity in hire stock | 0 | Weekend | £24 | |
| Week | £36 | |||
| Month | £136 | |||
| AKG C747 | ![]() |
|||
| Invisible in most applications, pencil sized the C747 is first choice for podium speech. | ||||
| Day | £10 | |||
| Quantity in hire stock | 1 | Weekend | £20 | |
| Week | £30 | |||
| Month | £114 | |||
| AKG C3000 | ![]() |
|||
| A mic ideally suited for close miking high volume sources. | ||||
| Day | £8 | |||
| Quantity in hire stock | 0 | Weekend | £16 | |
| Week | £24 | |||
| Month | £91 | |||
| AKG SE300B & CK91 | ![]() |
|||
| Cardiod capsule ideal for precise pick up. | ||||
| Day | £8 | |||
| Quantity in hire stock | 0 | Weekend | £16 | |
| Week | £24 | |||
| Month | £91 | |||
| AKG SE300B & CK92 | ![]() |
|||
| Omni directional capsule ideal when freedom from proximity effect is required. | ||||
| Day | £8 | |||
| Quantity in hire stock | 0 | Weekend | £16 | |
| Week | £24 | |||
| Month | £91 | |||
| AKG SE300B & CK98 | ![]() |
|||
| Highly directional shotgun mic, ideal for use on stage or in film production. | ||||
| Day | £14 | |||
| Quantity in hire stock | 2 | Weekend | £28 | |
| Week | £42 | |||
| Month | £159 | |||
| Shure Beta 87A &87c | ![]() |
|||
| True studio quality on stage. C version available tailored sound for in ear monitors. | ||||
| Day | £7 | |||
| Quantity in hire stock | 0 | Weekend | £14 | |
| Week | £21 | |||
| Month | £79 | |||
| Shure VP64AL | ![]() |
|||
| An excellent reporting/production microphone. Long handle makes it ideal for presenting. | ||||
| Day | £6 | |||
| Quantity in hire stock | 2 | Weekend | £12 | |
| Week | £18 | |||
| Month | £57 | |||
| Shure Beta 52 | ![]() |
|||
| Optimised for low frequency punch and high SPL handling. | ||||
| Day | £5 | |||
| Quantity in hire stock | 0 | Weekend | £10 | |
| Week | £15 | |||
| Month | £57 | |||
| AKG D112 | ![]() |
|||
| Ideal for kick drums, bass cabs or stringed instruments. Also to simulate ?60s vocal sound. | ||||
| Day | £4 | |||
| Quantity in hire stock | 2 | Weekend | £8 | |
| Week | £12 | |||
| Month | £34 | |||
| Sennheiser E604 | ![]() |
|||
| The industry standard close miking tom mic. Compact design and custom rim clip. | ||||
| Day | £4 | |||
| Quantity in hire stock | 4 | Weekend | £8 | |
| Week | £12 | |||
| Month | £34 | |||
| AKG C411 | ![]() |
|||
| Fixed to the body of any stringed instrument provides excellent sound. Minimal feedback. | ||||
| Day | £4 | |||
| Quantity in hire stock | 0 | Weekend | £8 | |
| Week | £12 | |||
| Month | £34 | |||
| AKG C419 | ![]() |
|||
| Ideal for brass or wood wind instruments clips directly to the bell and can withstand high SPLs. | ||||
| Day | £5 | |||
| Quantity in hire stock | 0 | Weekend | £10 | |
| Week | £15 | |||
| Month | £57 | |||
| Neumann M149 | ![]() |
|||
| The highest pedigree studio mike ever. Very low noise valve recording mic. | ||||
| Day | £50 | |||
| Quantity in hire stock | 0 | Weekend | £100 | |
| Week | £150 | |||
| Month | £570 | |||
| EMO DI Box | ![]() |
|||
| The industry standard passive DI. Takes instrument, Line & Speaker level. | ||||
| Day | £4 | |||
| Quantity in hire stock | 6 | Weekend | £8 | |
| Week | £12 | |||
| Month | £45 | |||
| Behringer Ultra DI Box | ![]() |
|||
| Active DI Powered by phantom power or 9v battery. Input attenuators allow for any instrument. | ||||
| Day | £3 | |||
| Quantity in hire stock | 12 | Weekend | £6 | |
| Week | £9 | |||
| Month | £34 | |||
| K&M Boom Stand | ![]() |
|||
| Professional stand, double boom. | ||||
| Day | £2 | |||
| Quantity in hire stock | 6 | Weekend | £4 | |
| Week | £6 | |||
| Month | £12 | |||
| K&M Low Boom Stand | ![]() |
|||
| Ideal for miking kick drums or guitar cabs discreetly. | ||||
| Day | £2 | |||
| Quantity in hire stock | 10 | Weekend | £4 | |
| Week | £6 | |||
| Month | £12 | |||
| Shure Beta 91 | ![]() |
|||
| Boundary mic, designed for kick drum but equally at home anywhere. | ||||
| Day | £5 | |||
| Quantity in hire stock | 0 | Weekend | £10 | |
| Week | £15 | |||
| Month | £57 | |||
Microphone & Line Cables
| 3m Microphone Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||
| 6m Microphone Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||
| 12m Microphone Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||
| 25m Microphone Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||
| 100m Microphone Cable Drum | ![]() |
|||
| Day | £4 | |||
| Weekend | £8 | |||
| Quantity in hire stock | Week | £12 | ||
| Month | £12 | |||
| 3m Instrument Line Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||
| 6m Instrument Line Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||
| 12m Instrument Line Cable | ![]() |
|||
| Day | £1 | |||
| Weekend | £1 | |||
| Quantity in hire stock | Week | £2 | ||
| Month | £3 | |||


























