| Doughty Club 25 Stand | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £4 | |
| 2.5 | 25 | No | Weekend | £8 | |
| Week | £12 | ||||
| Quantity in hire stock | 6 | Month | £45 | ||
| Doughty Club 35 Stand | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £5 | |
| 3.5 | 25 | No | Weekend | £10 | |
| Week | £15 | ||||
| Quantity in hire stock | 6 | Month | £57 | ||
| Powerdrive 087NW Stand | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £12 | |
| 3.8 | 30 | Yes | Weekend | £24 | |
| Week | £36 | ||||
| Quantity in hire stock | 4 | Month | £136 | ||
| Doughty Stratta Stand | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £30 | |
| 5 | 150 | Yes | Weekend | £60 | |
| Week | £90 | ||||
| Quantity in hire stock | 2 | Month | £342 | ||
| Mobiltec Alptek Stand | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £50 | |
| 5.5 | 200 | Yes | Weekend | £100 | |
| Week | £150 | ||||
| Quantity in hire stock | 6 | Month | £570 | ||
| K&M Speaker Stand | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £3 | |
| 2 | 50 | No | Weekend | £6 | |
| Week | £9 | ||||
| Quantity in hire stock | 20 | Month | £34 | ||
| Unicol Projector Platform | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £2 | |
| No | Weekend | £4 | |||
| Week | £6 | ||||
| Quantity in hire stock | 10 | Month | £22 | ||
| Unicol Plasma Bracket | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £10 | |
| No | Weekend | £20 | |||
| Week | £30 | ||||
| Quantity in hire stock | 8 | Month | £114 | ||
| Unicol Projector Base | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £5 | |
| No | Weekend | £10 | |||
| Week | £15 | ||||
| Quantity in hire stock | 10 | Month | £57 | ||
| Unicol Plasma Base | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £10 | |
| No | Weekend | £20 | |||
| Week | £30 | ||||
| Quantity in hire stock | 8 | Month | £114 | ||
| Unicol Column 1m | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £1 | |
| No | Weekend | £2 | |||
| Week | £3 | ||||
| Quantity in hire stock | 2 | Month | £11 | ||
| Unicol Column 1.5m | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £1 | |
| No | Weekend | £2 | |||
| Week | £3 | ||||
| Quantity in hire stock | 20 | Month | £11 | ||
| Unicol Column 1.8m | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £1 | |
| No | Weekend | £2 | |||
| Week | £3 | ||||
| Quantity in hire stock | 20 | Month | £11 | ||
| Unicol Column 2.0m | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £1 | |
| No | Weekend | £2 | |||
| Week | £3 | ||||
| Quantity in hire stock | 16 | Month | £11 | ||
| Unicol Column Adjustable Sleve | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £2 | |
| No | Weekend | £4 | |||
| Week | £6 | ||||
| Quantity in hire stock | 10 | Month | £22 | ||
| Spigot Truss Adaptor | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £2 | |
| No | Weekend | £4 | |||
| Week | £6 | ||||
| Quantity in hire stock | 6 | Month | £22 | ||
| Mobiltec Truss Adaptor | ![]() |
||||
![]() |
|||||
| Max height | Max weight | Winch | Day | £3 | |
| No | Weekend | £6 | |||
| Week | £9 | ||||
| Quantity in hire stock | 6 | Month | £34 | ||





















