| Kramer TP100/200 | ![]() |
|||
| The TP-100 and TP-200 are a branching twisted pair transmitter and receiver for computer graphics video signals. The TP-100 transmitter will convert a computer graphics video signal into 2 twisted pair output signals and each TP-200 receiver will convert a twisted pair signal back into three identical computer graphics video signals. | ![]() |
|||
| Day | £30 | |||
| Weekend | £60 | |||
| Week | £90 | |||
| Quantity in hire stock | 2 | Month | £342 | |
| Kramer VP22 | ![]() |
|||
| The VP-22 is a high performance computer graphics video processor, line, and distribution amplifier for computer graphics video signals with resolutions ranging from VGA through UXGA and higher. It takes one input, provides correct buffering and isolation, and distributes the signal to one HD15 and one set of 5-BNC output. | ![]() |
|||
| Day | £30 | |||
| Weekend | £60 | |||
| Week | £90 | |||
| Quantity in hire stock | 2 | Month | £342 | |
| Kramer VP703xl | ![]() |
|||
| The VP-703xl is a scan converter for computer graphics video signals. It converts a computer graphics video signal up to 2048x2048 or an HDTV signal to two composite and two s-Video (Y/C) signals simultaneously in either PAL or NTSC formats. | ![]() |
|||
| Day | £60 | |||
| Weekend | £120 | |||
| Week | £180 | |||
| Quantity in hire stock | 1 | Month | £684 | |
| Kramer VP719xl | ![]() |
|||
| The VP-719xl is a 7-input scaler/switcher with unbalanced stereo audio. It scales any composite, s-Video (Y/C), component video (YUV), DVI Video or computer graphics video signal up or down to a selectable graphics output resolution and provides glitch-free switching between sources through FTB? (fade-thru-black) switching technology. | ![]() |
|||
| Day | £45 | |||
| Weekend | £90 | |||
| Week | £135 | |||
| Quantity in hire stock | 6 | Month | £513 | |
| Kramer VP724xl | ![]() |
|||
| The VP-724xl is an 8-input scaler/switcher with unbalanced stereo audio. It scales any composite, s-Video (Y/C), component video (YUV), DVI video or computer graphics video signal up or down to a selectable graphics or HDTV output resolution and provides glitch-free switching between sources through FTB? (fade-thru-black) switching technology. It also allows the user to place a picture in picture. | ![]() |
|||
| Day | £55 | |||
| Weekend | £110 | |||
| Week | £165 | |||
| Quantity in hire stock | 2 | Month | £627 | |
| Kramer VP200 | ![]() |
|||
| The VP-200 is a high-performance distribution amplifier for computer graphics video signals with resolutions ranging from VGA through UXGA and higher. It takes one input, provides correct buffering and isolation, and distributes the signal to two identical outputs. | ![]() |
|||
| Day | £8 | |||
| Weekend | £16 | |||
| Week | £24 | |||
| Quantity in hire stock | 4 | Month | £91 | |
| Kramer VP400N | ![]() |
|||
| The VP-400N is a high-performance distribution amplifier for computer graphics video signals with resolutions ranging from VGA through UXGA and higher. They take one input, provides correct buffering and isolation, and distribute the signal to four identical outputs. | ![]() |
|||
| Day | £10 | |||
| Weekend | £20 | |||
| Week | £30 | |||
| Quantity in hire stock | 4 | Month | £114 | |







